| Cifras por países | ![]() |
|
| (Datos disponibles en 2015) | ||
| Países | (miles) | Fuentes de los datos |
| Afghanistan | 667,2 | IDMC’s estimate is based on figures provided by Afghanistan’s National IDP Task Force, led by UNHCR… more |
| Algeria | – | According to media reports, an estimated 1.5 million people were internally displaced during the course of… more |
| Armenia | 8,4 | A profiling exercise led by NRC in 2005 found that 65,000 families were displaced during the… more |
| Azerbaijan | 568,892 | The number of people registered as internally displaced by conflict by the State Committee for Refugees… more |
| Bangladesh | 431 | The number of people newly displaced in 2014 is unknown. There are two large groups of… more |
| Bosnia and Herzegovina | 100,4 | The government is the sole source of IDP figures in the country. All information is recorded… more |
| Burundi | 77,6 | IDMC’s figures are based on estimates provided by the UN Office for the Coordination of Humanitarian… more |
| Central African Republic | 438,5 | This is a two-fold increase on the earlier peaks of 197,000 people displaced in 2007, and… more |
| Chad | 85 | This is based on reports published by OCHA and the Italian NGO ALISEI and includes IDPs… more |
| Colombia | 5,745,200 | Colombia’s internal armed conflict has raged over the past five decades with a complex mix of… more |
| Congo | 7,8 | IDMC bases its estimates on the Republic of Congo’s own government estimate, which was published in… more |
| Côte d’Ivoire | 300 | As many as 1.1 million people fled their homes during the 2002 to 2007 civil war,… more |
| Cyprus | 212,4 | The figure is the number of people registered as IDPs by the government of the Republic… more |
| Democratic Republic of the Congo | 2,756,600 | Internal displacement in DRC reached a peak of 3,400,000 in 2008. The source for the data collected… more |
| Eritrea | 10 | Conflict and violence-induced displacement According to the Government and UN agencies, all camp-based IDPs had resettled or… more |
| Ethiopia | 397,2 | This figure is based upon estimates gathered by the International Organization for Migration and its partners and… more |
| Georgia | 232,704 | The estimate is a composite of figures reported by the government of Georgia, UNHCR, and the… more |
| Guatemala | 242 | This figure is based upon estimates published by the United Nations Population Fund (UNFPA) in 1997…. more |
| India | 531 | There is no central government agency mandated to gather data on internal displacement caused by armed… more |
| Indonesia | 84 | This estimate is based on data obtained from various sources, including government agencies, international NGOs, UN agencies… more |
| Iraq | 3,276,000 | IDMC based its figures on estimates published by the UN, including OCHA,UNHCR, the UN Assistance Mission… more |
| Israel | – | Indeed, neither the Israeli government nor the UN has put forward any estimates or considers that… more |
| Kenya | 412 | No comprehensive and up-to-date national data on displacement is available for Kenya, as the country has… more |
| Kosovo | 17,1 | IDMC’s estimate is based on figures provided by UNHCR, which is the only organisation that monitors… more |
| Lao People’s Democratic Republic | 4,5 | The main source for the current number of IDPs in Laos is Amnesty International (AI) which… more |
| Lebanon | 19,719 | Lebanon has been the place of habitual residence of Palestinian refugees and their descendants since 1948…. more |
| Liberia | 23 | Many of the 500,000-600,000 people who fled the violence during Liberia’s fourteen year civil war sought… more |
| Libya | 454 | IDMC bases its figures on estimates and information provided by the UN, including OCHA, UNHCR and… more |
| Mali | 86,026 | Cities in the country’s south host 54,987 IDPs, with the majority in Bamako (31,146), Koulikoro (13,111)… more |
| Mexico | 160 | According to a 2010 survey, more than one in every 100 families has at least one… more |
| Myanmar | 643 | Displacement caused by conflict and violence The total number is the sum of available numbers of… more |
| Nepal | 50 | The figure does not include people displaced by separatist and criminal violence in the central Terai… more |
| Niger | 11 | During the intensification of the conflict between the Nigerien government and Tuareg groups in 2007 following… more |
| Nigeria | 3,300,000 | While the full impact of displacement is unclear, the number of IDPs in Nigeria has been… more |
| Pakistan | 1,150,000 | An estimated five million people have been displaced in the north-west of the country since 2004…. more |
| Palestine | 232 | This figure includes Palestinians who were displaced within the West Bank, the Gaza Strip and East… more |
| Papua New Guinea | 7,5 | IDMC’s estimate is based on figures collected among various stakeholders met during a mission to PNG… more |
| Peru | 150 | This figure is based on the last available official government figure from 2007, but according to… more |
| Philippines | 95 | Nearly half those displaced by conflict and violence, or 49 per cent, were displaced prior to… more |
| Russian Federation | 41 | This figure includes IDPs who fled both Chechen wars (1994-1996 and 1999-2000), as well as those… more |
| Senegal | 24 | At the peak of violence between the Senegalese army and the separatist Movement of Democratic Forces… more |
| Serbia | 97 | IDMC’s estimate is taken from a profiling assessment conducted in 2011 by the Serbian Commissioner for… more |
| Somalia | 1,107,000 | About 893,000 IDPs live in south-central Somalia (an estimated 369,000 IDPs in settlements in and around Mogadishu),… more |
| South Sudan | 1,468,200 | Prior to the crisis, around 189,000 people were newly displaced in South Sudan in 2013, and… more |
| Sri Lanka | 90 | According to the last UNHCR breakdown by type of displacement in 2012, more than 82,000 IDPs… more |
| Sudan | 3,100,000 | The total number of IDPs in Sudan has decreased significantly from a peak of around five… more |
| Syria | 7,600,000 | IDMC’s figure is based on figures provided by the Office for the Coordination of Humanitarian Affairs… more |
| Thailand | 35 | IDMC’s estimate is based on a report by the International Crisis Group (ICG, 23 October 2007,… more |
| Timor-Leste | 900 | IDMC’s estimate is based on figures published by the United Nations Integrated Mission in Timor-Leste (UNMIT)… more |
| Togo | 1,5 | While the majority of the 10,000-12,000 people internally displaced by the political crisis that erupted in… more |
| Turkey | 954 | The figure is based on a 2006 study commissioned by the government and carried out by… more |
| Turkmenistan | 4 | Precise figures of IDPs are not available. The government does not acknowledge internal displacement or allow independent… more |
| Uganda | 29,8 | The source of this figure is UNHCR (UNHCR[http://www.unhcr.org/4f06e2a79.html], 6 January 2012). At the end of 2011, UNHCR… more |
| Ukraine | 1,116,618 | IDPs have fled from two areas of Ukraine: over 19,000 have fled Crimea, while 1,080,618 have… more |
| Uzbekistan | 3,4 | Due to the authoritarian nature of the political system in Uzbekistan, the activities of international and… more |
| Yemen | 334,1 | IDMC bases its estimate on figure made available by the UN Agency for the Coordination of… more |
| Zimbabwe | 36 | This is based on the figure made public in 2009 by the United Nations Office for… more |
Descubre más desde Sociología crítica
Suscríbete y recibe las últimas entradas en tu correo electrónico.
Posted in: Novedades










Posted on 2015/03/05
0